Health and Safety Management Services
At NamContractor we help you to apply sensible Health & Security risk management. Whether you’re a small business, a large corporation partner with us! We will create a solution that works for you and as your health & safety partner we will be able to provide you with peace of mind when it comes to health & safety compliance!
Health & Safety doesn’t have to be complicated therefor we help you to apply sensible risk management. Whether you’re a small business, a large corporation or have multiple sites across Namibia we can provide you with the exact level of support you need.
Our tailored programs and ongoing involvement means we are able to provide the correct consulting and auditing services that your business needs. We help you to be fully compliant at affordable prices.
Our Health & Safety Services:


♦ Health & Safety Management Systems
♦ Risk Assessments
♦ Safety files / Contractors Packs
♦ Policies and Procedures
♦ Health & Safety Strategic Reviews
♦ Compliance Audits / Site Inspections
♦ Consulting Services
♦ Accident / Incident Investigations & Reports
♦ Systems Implementation & Management
♦ Health & Safety Awareness Training
♦ HSE Legal Appointments
♦ Safety Coaching Services
We also provide a range of health and safety awereness training workshops.
FOR HEALTH AND SAFETY TRAINING (Click Here)
It is the legal responsibility of every business owner to ensure that the workplace is safe and healthy for all employees, visitors, clients, and service providers. This is why it is so important for every business to have a health and safety management system developed to ensure that the conditions within their business and its activities are as safety and healthy as reasonably possible.
Partner with NamContracor today and let us help you create a better, safer future!
For more information contact us today!
Health and Safety Training
At NamContractor we believe that training forms a crucial part of a safe workplace. Furthering the knowledge of everyone in the workplace should be considered just as important as the use of PPE. At NamContractor we offer a wide range of Health and Safety Awareness Workshops for private individuals as well as businesses.
Half Day Safety Awereness Workshops:
♦ Occupational Health and Safety Fundamentals
♦ Hazard Identification and Risk Assessment
♦ HSE Supervision & Leadership
Click here to register now for only N$ 300 per person

Full Day Safety Awereness Workshops:
♦ Occupational Health and Safety Fundamentals
♦ Hazard Identification and Risk Assessment
♦ Incident and Accident Investigation
♦ HSE Supervision & Leadership
♦ Working at Heights
Click here to register now for only N$ 750 per person
For more information contact us today!
Emergency Numbers
Call 112 toll free from any cellphone
Emed Rescue 081 924
Pitbull Tow-In +264 81 311 8318
| ARANDIS | |
| Ambulance | +264 (64) 51-0022 |
| Fire Brigade | +264 (64) 51-0171 |
| Electricity | +264 (64) 51-0171 |
| Hospital | +264 (64) 51-0022 |
| Police | +264 (64) 1-0111 |
| Water & Sewage | +264 (64) 51-0171 |
| ARANOS | |
| Ambulance | +264 (63) 27-2027 |
| Fire Brigade | +264 (63) 27-2173 |
| Electricity | +264 (63) 21-2146 |
| Hospital | +264 (63) 27-2027 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 27-2178 |
| BETHANIE | |
| Ambulance | +264 (63) 28-3026 |
| Electricity | +264 (63) 28-3177 |
| Hospital | +264 (63) 28-3026 |
| Police | +264 (63) 28-3001 |
| Water & Sewage | +264 (63) 28-3044 |
| GIBEON | |
| Ambulance | +264 (63) 25-1026 |
| Electricity | +264 (63) 25-1014 |
| Clinic | +264 (63) 25-1026 |
| Police | +264 (63) 25-1003 |
| Water & Sewage | +264 (63) 25-1014 |
| GOBABIS | |
| Ambulance | +264 (62) 56-2275 |
| Fire Brigade | +264 (62) 56-6666 |
| Electricity | +264 (62) 56-2551 |
| Hospital | +264 (62) 56-2275 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 56-2551 |
| GOCHAS | |
| Ambulance | +264 (63) 25-0020 |
| Fire Brigade | +264 (63) 25-0019 |
| Electricity | +264 (63) 25-0019 |
| Hospital | +264 (63) 25-0020 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 25-0019 |
| GROOTFONTEIN | |
| Ambulance | +264 (67) 24-2141 |
| Fire Brigade | +264 (67) 24-3101 |
| Electricity | +264 (67) 24-3101 |
| Hospital | +264 (67) 24-2041 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 24-3101 |
| HENTIESBAY | |
| Ambulance | +264 (64) 50-0020 |
| Fire Brigade | +264 (0) 81-241-1299 |
| Electricity | +264 (64) 50-0007 |
| Clinic | +264 (64) 50-0020 |
| Police | +264 (64) 1-0111 |
| Water & Sewage | +264 (64) 50-0007 |
| KALKFELD | |
| Ambulance | +264 (67) 29-0003 |
| Fire Brigade | +264 (67) 29-0062 |
| Electricity | +264 (67) 29-0062 |
| Hospital | +264 (67) 29-0003 |
| Police | +264 (67) 29-0003 |
| Water & Sewage | +264 (67) 29-0062 |
| KALKRAND | |
| Ambulance | +264 (63) 26-4072 |
| Fire Brigade | +264 (63) 26-4005 |
| Electricity | +264 (63) 26-4005 |
| Clinic | +264 (63) 26-4072 |
| Police | +264 (63) 26-4015 |
| Water & Sewage | +264 (63) 26-4005 |
| KAMANJAB | |
| Ambulance | +264 (67) 33-0031 |
| Fire Brigade | +264 (67) 33-0051 |
| Electricity | +264 (67) 33-0051 |
| Hospital | +264 (67) 33-0031 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 33-0051 |
| KARASBURG | |
| Ambulance | +264 (63) 27-0167 |
| Fire Brigade | +264 (63) 27-0031 |
| Electricity | +264 (63) 27-0032 |
| Hospital | +264 (63) 27-0167 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 27-0032 |
| KARIBIB | |
| Ambulance | +264 (64) 55-0073 |
| Fire Brigade | +264 (64) 55-0020 |
| Electricity | +264 (64) 55-0020 |
| Clinic | +264 (64) 55-0073 |
| Police | +264 (64) 1-0111 |
| Water & Sewage | +264 (64) 55-0020 |
| KATIMA MULILO | |
| Ambulance | +264 (66) 25-3012 |
| Fire Brigade | +264 (66) 25-3236 |
| Electricity | +264 (66) 25-3117 |
| Hospital | +264 (66) 25-3012 |
| Police | +264 (66) 1-0111 |
| Water & Sewage | +264 (66) 25-3164 |
| KEETMANSHOOP | |
| Ambulance | +264 (63) 22-3388 |
| Fire Brigade | +264 (63) 22-1211 |
| Electricity | +264 (63) 22-1211 |
| Hospital | +264 (63) 22-3388 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 22-1211 |
| KHORIXAS | |
| Ambulance | +264 (67) 33-1064 |
| Fire Brigade | +264 (67) 33-1057 |
| Electricity | +264 (67) 33-1057 |
| Hospital | +264 (67) 33-1064 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 33-1057 |
| KOMBAT | |
| Ambulance | +264 (67) 23-1000 |
| Fire Brigade | +264 (67) 23-1000 |
| Electricity | +264 (67) 23-1000 |
| Clinic | +264 (67) 23-1038 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 23-1000 |
| LEONARDVILLE | |
| Ambulance | +264 (62) 56-2275 |
| Fire Brigade | +264 (62) 56-9115 |
| Electricity | +264 (62) 56-9115 |
| Hospital | +264 (62) 56-9120 |
| Police | +264 (62) 56-9703 |
| Water & Sewage | +264 (62) 56-9115 |
| LUDERITZ | |
| Ambulance | +264 (63) 20-2446 |
| Fire Brigade | +264 (63) 20-2255 |
| Electricity | +264 (63) 20-2061 |
| Hospital | +264 (63) 20-2446 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 20-2061 |
| MALTAHOHE | |
| Ambulance | +264 (63) 29-3025 |
| Fire Brigade | +264 (63) 29-3048 |
| Electricity | +264 (63) 29-3048 |
| Hospital | +264 (63) 29-3027 |
| Police | +264 (63) 29-3005 |
| Water & Sewage | +264 (63) 29-3048 |
| MARIENTAL | |
| Ambulance | +264 (63) 24-2331 |
| Fire Brigade | +264 (63) 24-0347 |
| Electricity | +264 (63) 24-0347 |
| Hospital | +264 (63) 24-2092 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 24-0347 |
| NOORDOEWER | |
| Ambulance | +264 (63) 29-7109 |
| Hospital | +264 (63) 29-7109 |
| Police | +264 (63) 1-0111 |
| Water & Sewage | +264 (63) 29-7164 |
| OKAHANDJA | |
| Ambulance | +264 (62) 50-3030 |
| Fire Brigade | +264 (62) 50-1051 |
| Electricity | +264 (62) 50-1051 |
| Hospital | +264 (62) 50-3039 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 50-1051 |
| OKAKARARA | |
| Ambulance | +264 (67) 31-7004 |
| Fire Brigade | +264 (67) 1-0111 |
| Electricity | +264 (67) 31-7084 |
| Hospital | +264 (67) 31-7004 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 31-7084 |
| OMARURU | |
| Ambulance | +264 (64) 57-0037 |
| Fire Brigade | +264 (64) 57-0028 |
| Electricity | +264 (64) 57-0028 |
| Hospital | +264 (64) 57-0037 |
| Police | +264 (64) 1-0111 |
| Water & Sewage | +264 (64) 57-0180 |
| OMBALANTU | |
| Ambulance | +264 (65) 25-1021 |
| Fire Brigade | +264 (65) 25-1008 |
| Electricity | +264 (65) 25-0029 |
| Clinic | +264 (65) 25-1007 |
| Police | +264 (65) 25-1008 |
| Water & Sewage | +264 (65) 25-1019 |
| OMITARA | |
| Ambulance | +264 (61) 203-9111 |
| Fire Brigade | +264 (62) 54-0231 |
| Electricity | +264 (61) 26-1434 |
| Hospital | +264 (61) 203-9111 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 56-0242 |
| ONDANGWA | |
| Ambulance | +264 (65) 24-0111 |
| Electricity | +264 (65) 24-0100 |
| Clinic | +264 (65) 24-0305 |
| Police | +264 (65) 1-0111 |
| Water & Sewage | +264 (65) 24-0101 |
| OPUWO | |
| Ambulance | +264 (65) 27-0326 |
| Electricity | +264 (65) 27-3076 |
| Clinic | +264 (65) 27-3026 |
| Police | +264 (65) 27-3041 |
| Water & Sewage | +264 (65) 27-3007 |
| ORANJEMUND | |
| Ambulance | +264 (63) 23-5555 |
| Fire Brigade | +264 (63) 23-5555 |
| Electricity | +264 (63) 23-5555 |
| Hospital | +264 (63) 23-5511 |
| Police | +264 (63) 23-2228 |
| Water & Sewage | +264 (63) 23-5555 |
| OSHAKATI | |
| Ambulance | +264 (65) 20-0211 |
| Fire Brigade | +264 (65) 22-1258 |
| Electricity | +264 (65) 22-1184 |
| Hospital | +264 (65) 22-0211 |
| Police | +264 (65) 1-0111 |
| Water & Sewage | +264 (65) 22-1184 |
| OTAVI | |
| Ambulance | +264 (67) 23-4194 |
| Electricity | +264 (67) 23-4022 |
| Hospital | +264 (67) 23-4194 |
| Police | +264 (67) 23-4006 |
| Water & Sewage | +264 (67) 23-4022 |
| OTJINENE | |
| Ambulance | +264 (62) 56-2275 |
| Electricity | +264 (62) 56-7501 |
| Hospital | +264 (62) 56-2275 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 56-7501 |
| OTJIWARONGO | |
| Ambulance | +264 (67) 30-3734 |
| Fire Brigade | +264 (67) 30-4444 |
| Electricity | +264 (67) 30-2231 |
| Hospital | +264 (67) 30-2491 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 30-2231 |
| Aeromed Otjowarongo Cell | +264 (0) 81-129-6300 / 700 |
| Aeromed Otjiwarongo Office | +264 (67) 30-2411 |
| OUTJO | |
| Ambulance | +264 (67) 31-3044 |
| Fire Brigade | +264 (67) 31-3013 |
| Electricity | +264 (67) 31-3013 |
| Hospital | +264 (67) 31-3250 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 31-3013 |
| REHOBOTH | |
| Ambulance | +264 (62) 52-3811 |
| Fire Brigade | +264 (62) 52-2091 |
| Electricity | +264 (62) 52-2091 |
| Hospital | +264 (62) 52-2006 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 52-2091 |
| RUNDU | |
| Ambulance | +264 (66) 25-5025 |
| Electricity | +264 (66) 25-5194 |
| Hospital | +264 (66) 25-5025 |
| Police | +264 (66) 1-0111 |
| Water & Sewage | +264 (66) 25-5040 |
| STAMPRIET | |
| Ambulance | +264 (63) 26-0083 |
| Fire Brigade | +264 (63) 26-0005 |
| Clinic | +264 (63) 26-0083 |
| Police | +264 (63) 26-0005 |
| Water & Sewage | +264 (63) 26-0038 |
| SWAKOPMUND | |
| Emergency | 081 922 |
| Ambulance | +264 (64) 405731 |
| Fire Brigade | +264 (64) 410 4111 |
| Electricity | +264 (64) 410 4111 |
| Hospital | +264 (64) 40 5731 |
| Police | +264 (64) 10111 |
| Water & Sewage | +264 (64) 410 4279 |
| TSUMEB | |
| Ambulance | +264 (67) 22-1082 |
| Fire Brigade | +264 (67) 22-1004 |
| Electricity | +264 (67) 22-1056 |
| Hospital | +264 (67) 22-1082 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 22-1056 |
| UIS | |
| Electricity | +264 (67) 50-4006 |
| Clinic | +264 (67) 50-4011 |
| Police | +264 (67) 1-0111 |
| Water & Sewage | +264 (67) 50-4006 |
| USAKOS | |
| Ambulance | +264 (64) 53-0023 |
| Fire Brigade | +264 (64) 53-0023 |
| Electricity | +264 (64) 53-0023 |
| Hospital | +264 (64) 53-0013 |
| Police | +264 (64) 1-0111 |
| Water & Sewage | +264 (64) 53-0023 |
| WALVIS BAY | |
| Emergency | 081 922 |
| Ambulance | +264 (64) 20 5443 |
| Fire Brigade | +264 (64) 20 3117 |
| Electricity | +264 (64) 20 3664 |
| Hospital | +264 (64) 20 3441 |
| Police | +264 (64) 10111 |
| Water & Sewage | +264 (64) 201 3310 |
| WITVLEI | |
| Ambulance | +264 (62) 56-2275 |
| Electricity | +264 (62) 57-0008 |
| Hospital | +264 (62) 56-2275 |
| Police | +264 (62) 1-0111 |
| Water & Sewage | +264 (62) 57-0008 |
| WINDHOEK | |
| Ambulance | +264 (61) 21 1111 |
| Fire Brigade | +264 (61) 21 1111 |
| Electricity | +264 (61) 290 2452 |
| Hospital | +264 (61) 203 9111 |
| Police | +264 (61) 10111 |
| Water & Sewage | +264 (61) 290 2402 |
Welcome to Namcontractor.com
We are excited to tell you about the biggest thing to hit Construction and Trade Industry in Namibia since independence!
We have started the biggest online portal for contractors and suppliers in Namibia. No matter what someone is looking for,
they will be able to find a service provider’s contact details on this site. The site has been launched and we are marketing the
site to new potential clients daily. The businesses we are partnering with are businesses that provide services to the private
sector as well as the construction industry such as:
Architects, carpenters, construction contractors, consulting engineers, electrical services,
environmental consultants, fire fighting equipment service agents, hardware & consumables,
health & safety consultants, home appliance repair, personal protective equipment &
clothing, plant & tool hire , plumbing services, steel fabrication, survey, laboratory services,
training providers etc.
These are the different packages we offer:

We market our website mainly through social media where we have various platforms:
The Namcontractor Facebook Group: https://goo.gl/gfwHrB
The Namcontractor Facebook Page: https://goo.gl/ANbbAm
The Phonebook Namibia Facebook Group: https://goo.gl/fAFXUU
We post your logo together with a link back to our site on all of these pages to draw as much attention as possible. Why all these groups
and pages? Well the more platforms where people can see your name the better. We also market our website on various other
facebook groups which we targeted for their large member counts. This has proven veryeffective for our sister site www.Namivents.com and
therefore we are applying the samestrategy. Also the companies that we are targeting to list on our site will be for the most
part the same companies who will be using our site for information so it is a win win!
Since you made it this far you may as well have a look around and you can start doing so by clicking the HERE.
If you have already had a look around and have any questions, or would like to sign up please click HERE.


![]()

Booking Agent for Airline Tickets, Accommodation, Activities and more...
c/o Nathaniel Maxuilili & Woermann Street, Swakopmund, Namibia (Click Here)
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
POR

For more info about Namcontractor.com CLICK HERE
Contact Us:
WhatsApp: Click Here
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

For more info about Namcontractor.com CLICK HERE
